Home Forums Roster DKP Standings
EQDKP News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Administrator Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior Death Knight
Syondra 200.00
Celfarius 59.00
Ferrah 26.00
Coldsoul 0.00
Daraven 0.00
Zarathustria -74.00
Lostunknown 76.00
Zarmar 35.00
Alphia 21.00
Dunloathen 10.00
Feme 0.00
Azurearrows 0.00
Beesrscary 0.00
Melchyor 0.00
Aliveos 0.00
Darchangel 101.00
Mahono 100.00
Klein 0.00
Tredfarrier 0.00
Universal 0.00
Brogar -119.00
Grachus -214.00
Grimhammer 166.00
Whitelady 105.00
Dedrick 96.00
Treeanna 91.00
Ruyter 5.00
Limpid 0.00
Tanka 0.00
Healaguy 0.00
Sadsalt 0.00
Faiths 0.00
Langara 0.00
Hypochondria 0.00
Sharpedo 65.00
Greengene 30.00
Pollux 25.00
Latyrx 16.00
Airbud 11.00
Sneakybabe 10.00
Anighelle 0.00
Allyx 26.00
Dudeyawai 16.00
Rodora 0.00
Hugescrub -89.00
Hayleigh 136.00
Gudephak 70.00
Ferlicke 21.00
Tacohellgas 1.00
Darksummoner 0.00
Gwoardnog 111.00
Roughknuckle 35.00
Bulkster 21.00
Xanielian 0.00
Slowpanda 0.00
Docmanson 20.00
Magpul 0.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Airbud Friend 80 Rogue 716.00 350.00 -355.00 11.00 08/16/09
2 Aliveos Friend 80 Mage 95.00 0.00 -95.00 0.00 06/28/09
3 Allyx Raider / Trial 80 Shaman 1011.00 875.00 -110.00 26.00 08/16/09
4 Alphia Raider / Trial 80 Hunter 21.00 0.00 0.00 21.00 08/16/09
5 Anighelle Raider / Trial 80 Rogue 550.00 100.00 -450.00 0.00 07/09/09
6 Azurearrows Friend 80 Hunter 115.00 100.00 -15.00 0.00 04/26/09
7 Beesrscary Raider / Trial 80 Mage 480.00 100.00 -380.00 0.00 07/12/09
8 Brogar Raider / Trial 80 Paladin 2401.00 1300.00 -1220.00 -119.00 08/16/09
9 Bulkster Raider / Trial 80 Warrior 941.00 300.00 -620.00 21.00 08/16/09
10 Celfarius Raider / Trial 80 Druid 2045.00 550.00 -1436.00 59.00 08/13/09
11 Coldsoul Friend 80 Druid 895.00 850.00 -45.00 0.00 07/29/09
12 Daraven Friend 80 Druid 1055.00 300.00 -755.00 0.00 07/01/09
13 Darchangel Raider / Trial 80 Paladin 1906.00 800.00 -1005.00 101.00 08/16/09
14 Darksummoner Friend 80 Warlock 425.00 400.00 -25.00 0.00 06/18/09
15 Dedrick Raider / Trial 80 Priest 1181.00 100.00 -985.00 96.00 08/16/09
16 Docmanson Raider / Trial 80 Death Knight 880.00 300.00 -560.00 20.00 08/16/09
17 Dudeyawai Raider / Trial 80 Shaman 16.00 0.00 0.00 16.00 08/16/09
18 Dunloathen Raider / Trial 80 Hunter 805.00 950.00 155.00 10.00 08/16/09
19 Faiths Friend 80 Priest 420.00 550.00 130.00 0.00 07/29/09
20 Feme Friend 80 Hunter 55.00 0.00 -55.00 0.00 07/29/09
21 Ferlicke Friend 80 Warlock 36.00 0.00 -15.00 21.00 08/16/09
22 Ferrah Raider / Trial 80 Druid 1751.00 550.00 -1175.00 26.00 08/16/09
23 Grachus Raider / Trial 80 Paladin 426.00 550.00 -90.00 -214.00 08/16/09
24 Greengene Raider / Trial 80 Rogue 1040.00 300.00 -710.00 30.00 08/12/09
25 Grimhammer Raider / Trial 80 Priest 2291.00 900.00 -1225.00 166.00 08/16/09
26 Gudephak Raider / Trial 80 Warlock 1140.00 450.00 -620.00 70.00 08/13/09
27 Gwoardnog Raider / Trial 80 Warrior 2336.00 1150.00 -1075.00 111.00 08/16/09
28 Hayleigh Raider / Trial 80 Warlock 2271.00 850.00 -1285.00 136.00 08/16/09
29 Healaguy Friend 80 Priest 95.00 0.00 -95.00 0.00 04/19/09
30 Hugescrub Raider / Trial 80 Shaman 2396.00 1200.00 -1285.00 -89.00 08/16/09
31 Hypochondria Friend 80 Priest 205.00 300.00 95.00 0.00 08/02/09
32 Klein Friend 80 Paladin 30.00 0.00 -30.00 0.00 07/08/09
33 Langara Friend 80 Priest 305.00 0.00 -305.00 0.00 05/11/09
34 Latyrx Friend 80 Rogue 16.00 0.00 0.00 16.00 08/16/09
35 Limpid Friend 80 Priest 630.00 400.00 -230.00 0.00 08/02/09
36 Lostunknown Raider / Trial 80 Hunter 1626.00 1100.00 -450.00 76.00 08/16/09
37 Magpul Friend 80 Death Knight 980.00 250.00 -730.00 0.00 06/14/09
38 Mahono Raider / Trial 80 Paladin 1695.00 250.00 -1345.00 100.00 08/02/09
39 Melchyor Raider / Trial 80 Mage 690.00 600.00 -90.00 0.00 07/26/09
40 Pollux Raider / Trial 80 Rogue 1590.00 550.00 -1015.00 25.00 08/02/09
41 Rodora Friend 80 Shaman 290.00 100.00 -190.00 0.00 05/18/09
42 Roughknuckle Raider / Trial 80 Warrior 760.00 600.00 -125.00 35.00 08/16/09
43 Ruyter Raider / Trial 80 Priest 280.00 0.00 -275.00 5.00 08/13/09
44 Sadsalt Friend 80 Priest 20.00 0.00 -20.00 0.00 07/30/09
45 Sharpedo Raider / Trial 80 Rogue 2170.00 1550.00 -555.00 65.00 08/02/09
46 Slowpanda Friend 80 Warrior 55.00 0.00 -55.00 0.00 04/19/09
47 Sneakybabe Raider / Trial 80 Rogue 45.00 0.00 -35.00 10.00 08/13/09
48 Syondra Raider / Trial 80 Druid 2535.00 650.00 -1685.00 200.00 08/13/09
49 Tacohellgas Raider / Trial 80 Warlock 151.00 100.00 -50.00 1.00 08/16/09
50 Tanka Raider / Trial 80 Priest 310.00 100.00 -210.00 0.00 07/12/09
51 Tredfarrier Raider / Trial 80 Paladin 1330.00 1250.00 -80.00 0.00 07/13/09
52 Treeanna Raider / Trial 80 Priest 1781.00 575.00 -1115.00 91.00 08/16/09
53 Universal Raider / Trial 80 Paladin 450.00 250.00 -200.00 0.00 05/25/09
54 Whitelady Raider / Trial 80 Priest 1985.00 650.00 -1230.00 105.00 08/12/09
55 Xanielian Raider / Trial 80 Warrior 1455.00 1300.00 -155.00 0.00 08/02/09
56 Zarathustria Raider / Trial 80 Druid 2456.00 1200.00 -1330.00 -74.00 08/16/09
57 Zarmar Raider / Trial 80 Hunter 1080.00 650.00 -395.00 35.00 08/13/09
... found 57 members


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
©World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp1.3.2